Goregaon West, Mumbai, Maharashtra
GST No. 27AACPJ7663A1ZX
Approx. Rs 42,000 / onwardsGet Latest Price
Product Details:Capacity | 140-200 pack/hr |
Brand | Neeyog |
Model Name/Number | TS 300 |
Packaging Type | Box |
Packaging Material | PP Tray |
Seal Material | Polypropylene |
Automation Grade | Manual |
Material | Stainless Steel |
Voltage (V) | 220 V |
Power (W) | 450 W |
Film Width | 150-190 mm |
Approx. Rs 21,900 / onwardsGet Latest Price
Product Details:Brand | Neeyog |
Automation Grade | Manual |
Material | Stainless Steel |
Capacity | 150-200 pack/hr |
Voltage (V) | 220 V |
Power (W) | 450 W |
Frequency | 50 Hz |
Approx. Rs 41,000 / onwardsGet Latest Price
Product Details:Automation Grade | Manual |
Brand | Neeyog |
Material | Stainless Steel |
Capacity | 140-200 pack/hr |
Voltage (V) | 220 V |
Power (W) | 460 W |
Film Width | 150-190 mm |
Approx. Rs 22,500 / onwardsGet Latest Price
Product Details:Automation Grade | Manual |
Brand | Neeyog |
Material | Stainless Steel |
Capacity | 130-200 pack/hr |
Voltage (V) | 110-220 V |
Power (W) | 450 W |
Film Width | 140-190 mm |
Approx. Rs 25,500 / PieceGet Latest Price
Product Details:Brand | Neeyog |
Voltage | 240 |
Machine Dimensions | 420mm x Width 220mm x Height 280mm (Close Condition) |
Weight | 16Kg |
Power Source | Electricity |
Grade | 1 |
Material | Stainless Steel |
Power Consumption | 300 Watt.,240 Volt. |
Container Size and Their Film Width:
Cup Dia (mm) – 58mm
Film Width In (mm) – 190mm
Available Container Size In (mm) – 20/30/40
Maximum Film Role Dia In (mm) – 140mm
Additional Information:
Explore More Products
© Neeyog Packaging. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited