Goregaon West, Mumbai, Maharashtra
GST No. 27AACPJ7663A1ZX
Approx. Rs 10.50 / Piece(s)Get Latest Price
Product Details:Brand | Neeyog |
Shape | Square |
Color | Transparent |
Material | Plastic |
No of Compartment | 4 |
Approx. Rs 8.00 / PieceGet Latest Price
Product Details:Use | Event and Party Supplies |
Color | Transparent |
Brand | Neeyog |
Material | Plastic |
Capacity | 900 gm |
Additional Information:
Approx. Rs 31.00 / PieceGet Latest Price
Product Details:Color | Transparent |
Brand | Neeyog |
No Of Compartment | 4 |
Material | Plastic |
Usage | Food |
Additional Information:
Approx. Rs 3.50 / PieceGet Latest Price
Product Details:Use | Event and Party Supplies |
Packaging Type | Box |
Brand | Neeyog |
Material | Plastic |
Additional Information:
Approx. Rs 2.00 / PieceGet Latest Price
Product Details:Color | Transparent |
Brand | Neeyog |
Use | Event and Party Supplies |
Shape | Square |
Material | Plastic |
Capacity | 500 gm |
Approx. Rs 3.00 / PieceGet Latest Price
Product Details:Color | Transparent |
Brand | Neeyog |
Use | Event and Party Supplies |
Material | Plastic |
Capacity | 200 ml |
Approx. Rs 11.50 / PieceGet Latest Price
Product Details:Color | Transparent |
Brand | Neeyog |
Use | Event and Party Supplies |
Packaging Type | Box |
Capacity | 650 gm |
Additional Information:
Approx. Rs 7.00 / PieceGet Latest Price
Product Details:Color | Transparent |
Brand | Neeyog |
Use | Event and Party Supplies |
Packaging Type | Box |
Capacity | 250 ml |
Additional Information:
Approx. Rs 18.00 / Piece(s)Get Latest Price
Product Details:Color | Transparent |
Brand | Neeyog |
Use | Event and Party Supplies |
Capacity | 350 ml |
Material | Plastic |
Additional Information:
Approx. Rs 15.00 / PieceGet Latest Price
Product Details:Color | Transparent |
Brand | Neeyog |
Use | Event and Party Supplies |
Capacity | 600 gm |
Material | Plastic |
Additional Information:
Approx. Rs 9.00 / Piece(s)Get Latest Price
Product Details:Color | Transparent |
Brand | Neeyog |
Use | Event and Party Supplies |
Capacity | 800 gm |
Additional Information:
Approx. Rs 21.00 / Piece(s)Get Latest Price
Product Details:Color | Transparent |
Material Thickness | 0-3 mm |
Shape | Rectangle |
Material | Plastic |
Box Capacity (Kilogram) | 950 gm |
Brand | Neyoog |
Additional Information:
Approx. Rs 19.00 / Piece(s)Get Latest Price
Product Details:Usage | Food |
Color | Transparent |
Shape | Round |
Material | Plastic |
Box Capacity (Kilogram) | 500 gm |
Brand | Neeyog |
Additional Information:
Approx. Rs 4 / PieceGet Latest Price
Product Details:Usage | Food |
Color | Transparent |
Pattern | Plain |
Material | Plastic |
Brand | Neeyog |
Additional Information:
Approx. Rs 8.00 / PieceGet Latest Price
Product Details:Color | Transparent |
Shape | Square |
Material | Plastic |
Box Capacity (Kilogram) | 350 gm |
Brand | Neeyog |
Additional Information:
Approx. Rs 9 / Piece(s)Get Latest Price
Product Details:Color | Transparent |
Shape | Rectangle |
Material | Plastic |
Box Capacity (Kilogram) | 850 gm |
Brand | Neeyog |
Additional Information:
Approx. Rs 2 / PieceGet Latest Price
Product Details:Color | Transparent |
Material | Plastic |
Box Capacity (Kilogram) | 450 gm |
Brand | Neeyog |
Additional Information:
Approx. Rs 10.00 / PieceGet Latest Price
Product Details:Brand | Neeyog |
Color | Transparent |
Material | Plastic |
Number Of Partition | 16 |
Additional Information:
Approx. Rs 6.00 / Piece(s)Get Latest Price
Product Details:Material | Plastic |
Brand | Neeyog |
No of Compartment | 16 |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Food |
Material | Plastic |
Box Capacity (Kilogram) | 400 gm |
Brand | Neeyog |
Explore More Products
3.8/5
Rated by 73 Users
© Neeyog Packaging. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited