Goregaon West, Mumbai, Maharashtra
GST No. 27AACPJ7663A1ZX
Approx. Rs 0.65 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2500 Piece |
Use | Hot Beverages |
Capacity | 100 ML |
Size | 110ml |
Is It Customized | Non Customized |
Type | Printed |
Material | Paper |
Packet Size | 100 Pieces |
Number Of Piece In A Box | 2500 |
Color | All |
Brand | Neeyog |
Is It Disposable | Yes |
Is It New | New Only |
Approx. Rs 2.25 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Usage/Application | Hotel,Restaurant |
Capacity | 360 ML |
Use | Hot Beverages |
Type | Printed |
Color | Multiple |
Material | Board,Polyethylene (PE) |
Additional Information:
Approx. Rs 4.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Capacity | 240 ML |
Usage/Application | Hotel,Restaurant |
Type | Plain |
Material | Board,Paper,Polyethylene (PE) |
Color | Brown,Black,White |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Use | Cold & Hot Beverages |
Capacity | 360 ML |
Usage/Application | Hotel,Restaurant |
Type | Printed |
Material | Board,Paper,Polyethylene (PE) |
Color | Multiple |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 300 Piece |
Capacity | 440 ML |
Use | Hot & Cold Beverages |
Usage/Application | Event and Party Supplies |
Pattern | Printed |
Type | Printed |
Is It Customized | Non Customized |
Material | Paper |
Number Of Piece In A Box | 300 |
Color | Multiple |
Approx. Rs 3.2 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Use | Hot Beverages |
Color | White |
Material | Paper |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Use | Cold & Hot Beverages |
Capacity | 300 ML |
Usage/Application | Hotel,Restaurant,Canteen |
Material | Board,Polylactic Acid (PLA) |
Color | White & Brown |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Usage/Application | Hotel,Restaurants,Canteen |
Capacity | 360 ML |
Use | Cold & Hot Beverages |
Color | Multiple |
Material | Board,Polyethylene (PE) |
Additional Information:
Approx. Rs 6.5 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 135 Piece |
Capacity | 250 ML |
Material | PET |
Use For Storage | Juice |
Shape | Round |
Fridge | Yes |
Neck Type | Round |
Is It Customized | Non Customized |
I deal in | New Only |
Volume | 250ml |
Is It Portable | Non Portable |
Is It Leak Proof | Yes |
Crack Resistance | No |
Freezer Safe | Yes |
Food Grade | Yes |
Product Price :Get Latest Price
Product Details:Use | Cold & Hot Beverages |
Capacity | 300 ML |
Usage/Application | Hotel,Restaurants,Canteen |
Type | Plain |
Color | White,Brown |
Material | Board,Polyethylene (PE) |
Additional Information:
Approx. Rs 3 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Use | Cold Beverages |
Color | White |
Material | Paper |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Pattern | Printed |
Capacity | 240 ML |
Color | White |
Material | Poly-lined (PE) |
Additional Information:
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 800 Piece |
Capacity | 350 ml |
Material | Polypropylene (PP) |
Color | Transparent |
Usage/Application | Restaurant |
Packaging Type | Carton Box |
Packaging Size | 800 Pcs |
Shape | Round |
Additional Information:
Explore More Products
3.8/5
Rated by 73 Users
© Neeyog Packaging. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited