Goregaon West, Mumbai, Maharashtra
GST No. 27AACPJ7663A1ZX
Approx. Rs 4 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1250 Piece |
Shape | Round |
Usage/Application | Food Storage |
Color | Transparent |
Capacity | 250ML, 500ML |
Brand | Neeyog |
Pattern | Plain |
PET containers are made from US FDA approved grade Polyethylene Terephthalate (PET), odour less. Keeps contents fresh for long.Ideal for dry food, pulses, spices, fresh vegetables etc..,
Approx. Rs 4 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | USED FOR PACKING NAMKEENS, DRY FRUIT, SWEETS, BISCUIT, AND OTHER FOOD ITEMS |
Container Type | Food Storage Container |
Color | Transparent |
Shape | Round |
Material | Plastic |
Capacity | 250-1000ml |
Brand | Neeyog |
Customized | Non Customized |
Packaging Type | Plastic Container |
Usage | Food Packaging |
Additional Information:
Approx. Rs 9 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 360 Piece |
Property | Light Weight,Transparent |
Usage | Food |
Color | Transparent |
Shape | Round |
Material | Polyethylene Terephthalate (PET) |
Storing Material | Edible |
PET containers are made from US FDA approved grade Polyethylene Terephthalate (PET), odour less. Keeps contents fresh for long.Ideal for dry food, pulses, spices, fresh vegetables etc..,
Additional Information:
Approx. Rs 13 / PieceGet Latest Price
Product Details:Usage | Food |
Color | Transparent |
Shape | Round |
Material | Polyethylene Terephthalate (PET) |
Storing Material | Edible |
Pattern | Plain |
Country of Origin | Made in India |
PET containers are made from US FDA approved grade Polyethylene Terephthalate (PET), odour less. Keeps contents fresh for long.Ideal for dry food, pulses, spices, fresh vegetables etc..,
Additional Information:
Approx. Rs 35 / PieceGet Latest Price
Product Details:Usage/Application | Cake packaging box |
Color | Clear |
Brand | Neeyog/oracle |
Material | Plastic pet packaging |
Packaging Size | 220mm/250mm available in 3 height 77/102/127 |
Size | 220mm/250mm |
Shape | Round |
Design | Plain |
Gsm | 500micon plus |
Type | Clear |
Approx. Rs 0.6 / onwardsGet Latest Price
Product Details:Minimum Order Quantity | 1000 onwards |
Usage/Application | Food Packaging |
GSM | 40Gsm |
Size | 8x8 ,10x10,12x12,10x15 |
Color | WHite/Green/Red |
Material | 40Gsm Ogr Paper |
Number Of Sheets Per Pack | 500 |
Brand | Imported |
OGR sheets with 9kit value
Additional Information:
Approx. Rs 6 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1500 Piece |
Capacity | 150ml,250ml,375ml,500ml |
Color | Transparent |
Material | Polyethylene Terephthalate (PET) |
Usage/Application | Hotel,Bakery |
Shape | Rectangle |
Type | Box, Plain |
This Containers are also available with Hi Lid.
Dimensions:
PET containers are made from US FDA approved grade Polyethylene Terephthalate (PET), odour less. Keeps contents fresh for long.Ideal for dry food, pulses, spices, fresh vegetables etc..,
Approx. Rs 11 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 360 Piece |
Color | Transparent |
Material | Polyethylene Terephthalate (PET) |
Property | Disposable, Light Weight, Waterproof, Transparent |
Shape | Square, Rectangle |
Pattern | Plain |
Brand | Neeyog |
I deal in | New Only |
Size | 1250ml,1500ml,2000ml |
Usages | Hotel,Bakery,Takeaway |
PET containers are made from US FDA approved grade Polyethylene Terephthalate (PET), odour less. Keeps contents fresh for long.Ideal for dry food, pulses, spices, fresh vegetables etc..,
Additional Information:
Approx. Rs 5 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1050 Piece |
Shape | Round |
Usage/Application | Food Packaging |
Material | Polyethylene Terephthalate (PET) |
Color | Transparent |
Type | Container |
Capacity | 240ml,360ml |
Pattern | Plain |
PET containers are made from US FDA approved grade Polyethylene Terephthalate (PET), odour less. Keeps contents fresh for long.Ideal for dry food, pulses, spices, fresh vegetables etc..,
Additional Information:
Approx. Rs 8 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 700 Piece |
Shape | Round |
Usage/Application | Takeaway Food |
Material | Polyethylene Terephthalate (PET) |
Brand | Neeyog |
Color | Transparent |
Capacity | 480ml,600ml |
Cap Type | Transparent |
Uses | Bakery,Sweets packaging |
I deal in | New Only |
PET containers are made from US FDA approved grade Polyethylene Terephthalate (PET), odour less. Keeps contents fresh for long.Ideal for dry food, pulses, spices, fresh vegetables etc..,
Additional Information:
Approx. Rs 1.10 / PieceGet Latest Price
Product Details:Color | Transparent |
Use | Pastry |
Material | PVC |
Brand | Neeyog |
Shape | Rectangle |
Country of Origin | Made in India |
Approx. Rs 1.35 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Material | PVC |
Color | Transparent |
Use | Pastry |
Brand | Neeyog |
Country of Origin | Made in India |
Shape | Triangle |
PVC Bakery Trays are inclusive of the wide range of products which we are engaged in the supply and manufacture of and these trays have a very sturdy make. These products have been made using the best technology available in the market and they offer a high performance to the customers. These trays are non-stick and hence do not require the usage of oil and they are widely used in Restaurants, Homes, Bakeries and several other place.
Approx. Rs 0.90 / PieceGet Latest Price
Product Details:Color | White |
Brand | Neeyog |
Material | PVC |
Use | Pastry |
Country of Origin | Made in India |
Capacity | 550 ml |
Approx. Rs 1.5 / PieceGet Latest Price
Product Details:Color | Transparent |
Use | Utility Dishes |
Size | 4"x4" |
Material | PVC |
Brand | Neeyog |
Country of Origin | Made in India |
Approx. Rs 3.65 / onwardsGet Latest Price
Product Details:Use | Biscuit |
Capacity | 700 ml |
Color | Transparent |
Brand | Neeyog |
Weight | 300 gms |
Material | PVC |
Approx. Rs 3.60 / PieceGet Latest Price
Product Details:Color | Transparent |
Use | Toast |
Material | PVC |
Brand | Neeyog |
Shape | Rectangle |
Country of Origin | Made in India |
Approx. Rs 2.75 / PieceGet Latest Price
Product Details:Color | Transparent |
Use | Nachos |
Material | PVC |
Brand | Neeyog |
Capacity | 700 ml |
Country of Origin | Made in India |
Approx. Rs 14 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Material | Plastic |
Size | 10inch |
Storage Capacity | 11cavity |
Brand | Neeyog |
Design | Round |
Shape | Round |
Usage/Application | Sweet Packaging |
Color | Golden |
Additional Information:
Approx. Rs 4.80 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1250 Piece |
Usage/Application | Food Storage |
Shape | Round |
Color | Transparent |
Capacity | 750ML, 1000ML |
Brand | Neeyog |
Pattern | Plain |
PET containers are made from US FDA approved grade Polyethylene Terephthalate (PET), odour less. Keeps contents fresh for long.Ideal for dry food, pulses, spices, fresh vegetables etc..,
Approx. Rs 5 / PieceGet Latest Price
Product Details:Material | Polyethylene Terephthalate (PET) |
Capacity | 250ML,500ML,750ML,1000ML |
Brand | Neeyog |
Color | Transparent |
Usage/Application | Bakery,Sweets |
Shape | Round |
Size | 250ml,500ml,750ml,1000ml |
Features | Storing sweets and bakery products |
PET containers are made from US FDA approved grade Polyethylene Terephthalate (PET), odour less. Keeps contents fresh for long.Ideal for dry food, pulses, spices, fresh vegetables etc..,
Additional Information:
Approx. Rs 1.35 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Piece |
Shape | Square |
Material Grade | Virgin |
Color | Transparent |
Material | PVC |
Thickness | 250micron |
Brand | Neeyog |
Usage/Application | Food |
Country of Origin | Made in India |
No of Compartment | 4 |
I Deal In | New only |
Additional Information:
Approx. Rs 0.75 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Restaurants, Homes, Bakeries |
Shape | Rectangular |
Color | Transparent |
Capacity | 200 ml |
Brand | Neeyog |
Material | PVC |
Country of Origin | Made in India |
Approx. Rs 6 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Brand | Neeyog |
Usage/Application | Bakery,Sweets,Gift |
Color | Transparent |
Shape | Square |
Features | Gifting Sweets |
Lid Type | Transparent |
Material | Polyethylene Terephthalate (PET) |
PET containers are made from US FDA approved grade Polyethylene Terephthalate (PET), odour less. Keeps contents fresh for long.Ideal for dry food, pulses, spices, fresh vegetables etc..,
Additional Information:
Approx. Rs 5 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1350 Piece |
Property | Transparent |
Brand | Neeyog |
Usage/Application | Takeaway Food |
Material | Plastic |
Color | Transparent |
Shape | Round |
Plastic Material | Polyethylene terephthalate (PET or PETE) |
Pattern | Plain |
Storing Material | Edible |
Is It Disposable | Disposable |
Design Type | Standard |
Is It With Spoon | Without Spoon |
I deal in | New Only |
PET containers are made from US FDA approved grade Polyethylene Terephthalate (PET), odour less. Keeps contents fresh for long.Ideal for dry food, pulses, spices, fresh vegetables etc..,
Additional Information:
Approx. Rs 1.00 / PieceGet Latest Price
Product Details:Shape | Rectangle |
Brand | Neeyog |
Color | Transparent |
Material | PVC |
Weight | 40 gms |
Usage | Restaurants,Homes,Bakeries |
Approx. Rs 1.25 / PieceGet Latest Price
Product Details:Brand | Neeyog |
Color | Transparent |
Material | PVC |
Capacity | 200 gms |
Shape | Rectangle |
Usage | Restaurants, Homes, Bakeries |
Approx. Rs 3.65 / PieceGet Latest Price
Product Details:Usage/Application | Food |
Material | PVC |
Color | Transparent |
Capacity | 400 gm |
Brand | Neeyog |
Country of Origin | Made in India |
Approx. Rs 3.50 / PieceGet Latest Price
Product Details:Usage | Restaurants,Homes,Bakeries |
Color | Transparent |
Material | Polyethylene Terephthalate (PET) |
Features | Ideal for sandwich |
I deal in | New Only |
Brand | Neeyog |
Microwave Safe | No |
Shape | Triangle |
Usage/Application | Sandwich Packing |
PET containers are made from US FDA approved grade Polyethylene Terephthalate (PET), odour less. Keeps contents fresh for long.Ideal for dry food, pulses, spices, fresh vegetables etc..,
Additional Information:
Approx. Rs 7 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Brand | Neeyog |
Material | Paper |
Color | Brown |
Usage/Application | Takeaway Food |
Shape | Rectangle |
Finishing | Smooth |
Microwave Safe | No |
Compartments | 1 |
I deal in | New Only |
Approx. Rs 10.50 / PieceGet Latest Price
Product Details:Material | PP |
Shape | Rectangle |
Thickness | 2mm |
Color | Transparent |
Tray Type | Disposable |
Country of Origin | Made in India |
Pattern | Plain |
Approx. Rs 180 / packGet Latest Price
Product Details:Size | Available in various size |
Color | White |
Packet Size | 1000pcs |
Usage/Application | Parties |
Type | Plain |
Is It Customized | Customized |
Country of Origin | Made in India |
Approx. Rs 14.20 / PieceGet Latest Price
Product Details:Material | Plastic |
Printing Type | Plain |
Shape | Rectangular |
Board Grade(No. of Ply) | Single Wall 3 Ply |
Brand | Neeyog |
Country of Origin | Made in India |
No of Compartment | 16 |
Product Code | 003-MF03 |
Approx. Rs 9 / PieceGet Latest Price
Product Details:Usage/Application | Dry Fruits |
Material | Polyethylene Terephthalate (PET) |
Color | Transparent |
Shape | Round |
Number Of Compartment | 3 |
Design | Compartment Container |
Application | Bakery,Gifts |
PET containers are made from US FDA approved grade Polyethylene Terephthalate (PET), odour less. Keeps contents fresh for long.Ideal for dry food, pulses, spices, fresh vegetables etc..,
Additional Information:
Approx. Rs 2.5 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Color | Transparent |
Shape | Rectangle |
Usage/ Application | Khari Packaging |
Material | PET |
Brand | Neeyog |
Tray Type | Disposable |
Finishing Type | Flat |
Pattern | Plain |
Country of Origin | Made in India |
Usage/Application | Backery |
Thickness (in mm) | 0-2mm |
Usage | Restaurants,Homes,Bakeries |
Khari and biscuit packaging trays
Approx. Rs 2.65 / PieceGet Latest Price
Product Details:Material | PVC |
Color | Transparent |
Capacity | 400 ml |
Shape | Rectangle |
Brand | Neeyog |
Country of Origin | Made in India |
Approx. Rs 15 / PieceGet Latest Price
Product Details:Material | PVC |
Shape | Rectangle |
Tray Type | Disposable |
Finishing Type | Glossy |
Pattern | Plain |
Country of Origin | Made in India |
Explore More Products
© Neeyog Packaging. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited